7 Brew Sweet and Salty – Coffee Price, Ingredients & Nutrition
Craving a coffee that perfectly balances sweet indulgence and a hint of savory goodness?
Look no further than the 7 Brew Sweet & Salty, one of the brand’s most beloved drinks.
This creamy, flavor-packed beverage combines rich espresso, velvety steamed milk, salted caramel, and smooth white chocolate to create a luxurious coffee experience in every sip.
Whether you enjoy it hot, iced, or blended, Sweet & Salty offers the ultimate treat for coffee lovers seeking both comfort and a bold, energizing flavor.

7 Brew Sweet and Salty Prices
Drink Size 1199_754a39-e0> | Customization Options 1199_78331f-27> | Price 1199_e53c83-2a> |
|---|---|---|
Small 1199_fe8ab7-2d> | Extra Sweet, Half Sweet, Sugar-Free, Milk Substitutions 1199_b55bc0-28> | $6.18 1199_91cbbb-e5> |
Medium 1199_5be5e8-5b> | Caramel Drizzle, Extra Espresso Shots, Alternative Milk 1199_4d6392-d6> | $7.15 1199_b57f7d-2a> |
Large 1199_0ebedc-d3> | Half Sweet, Sugar-Free, Extra Espresso, Flavor Add-Ons 1199_bd4783-79> | $8.19 1199_b58f27-9f> |
Pro Tip: Add an extra espresso shot for $0.75 or go triple (6 shots total) for $2.00 to give your Sweet & Salty an energizing boost.
Sweet and Salty Coffee Ingredients
Ingredient 1199_bd3a09-33> | Role in Drink 1199_ead785-c0> |
|---|---|
Espresso 1199_34802b-02> | 7 Brew’s signature rich espresso base 1199_ec99b0-bc> |
Steamed Milk 1199_670d04-a2> | Creates the creamy breve texture, can swap with oat, almond, or coconut milk 1199_efec4c-42> |
Salted Caramel Syrup 1199_2d0e58-d3> | Sweet and savory flavor balance 1199_2d071f-f2> |
White Chocolate Sauce 1199_dc4e47-4f> | Smooth, indulgent sweetness 1199_fad621-47> |
Optional Toppings 1199_79606c-23> | Whipped cream, caramel drizzle, cinnamon 1199_ae9f4a-2a> |
Note: This drink contains dairy and soy by default, but is flexible for vegan or dairy-free substitutions.
Sweet & Salty Coffee Nutritional Information
Drink Size 1199_ca444d-2a> | Calories 1199_205a65-e4> | Total Fat 1199_df7e22-e4> |
|---|---|---|
Small 1199_0caf82-6a> | 180-300 1199_44105b-f5> | 12 g 1199_a31b6d-74> |
Medium 1199_59b2e2-a5> | 420-600 1199_e5894e-3f> | 20 g 1199_8a695c-f7> |
Large 1199_163226-30> | 650-840 1199_194396-d5> | 28 g 1199_6f6b6e-16> |
Key Nutrients – Medium Size:
Pro Tip: Choose skim, almond, or oat milk and opt for half sweet or sugar-free to reduce calories without sacrificing flavor.
Caffeine Clarity:
Sweet & Salty is usually made with espresso. That means your caffeine depends on how many shots your drink gets. A medium normally comes with two shots. A large gets more. But here is the twist. You can also ask for cold brew as the base, which changes the entire energy level.
Cold brew releases caffeine differently. It hits smoother but lasts longer. That is why some people say their Sweet & Salty kept them wired for hours.
>>> If you ever felt a Sweet & Salty was weak, ask for an extra shot.
>>> If it ever felt too intense, order it half decaf.
Once you control the base, you control the experience.
Allergen Information
Allergen Item 1199_c4508e-38> | Status 1199_50386e-6d> |
|---|---|
Milk 1199_50bbf8-0f> | Present ✅ 1199_82ca70-a5> |
Soy 1199_4d1e3c-25> | Present ✅ 1199_76ec7b-fd> |
Gluten 1199_a69a63-dc> | No ❌ 1199_c745e2-b5> |
Egg 1199_806734-a8> | No ❌ 1199_626540-f0> |
Nuts 1199_f24a0e-dd> | No ❌ (Optional) 1199_8d6ecf-54> |
Vegan Option: Available with plant-based milk and no whipped cream.
Pro Tip: Mix and match milk types and flavor add-ons to create your ultimate Sweet & Salty experience.
Customization Options for Sweet and Salty
One of the biggest reasons the Sweet & Salty is so popular is its flexibility. Whether you prefer your drink lighter, sweeter, dairy-free, or extra bold, 7 Brew lets you tailor every sip to your taste.
Here is how you can fully customize your Sweet & Salty for the ultimate experience:
Sweetness Level Adjustments:
Perfect your ideal flavor level with these options:
Pro Tip: Try half-sweet with oat milk for a balanced, creamy flavor.
Milk Substitutions ($0.75 Extra):
Milk Type 1199_1a53c6-75> | Flavor 1199_13f950-1f> |
|---|---|
Oat Milk 1199_115635-72> | Smooth, creamy and naturally sweet 1199_2d961f-2f> |
Almond Milk 1199_d94c9a-53> | Light with a nutty finish 1199_40636c-48> |
Coconut Milk 1199_fea4e5-b5> | Sweet, tropical twist 1199_f6bb28-6d> |
Skim Milk 1199_916ab6-3b> | Lower in fat, clean taste 1199_cd7530-b2> |
Whole Milk 1199_db23a8-4a> | Traditional creamy richness 1199_7c3406-ca> |
Half-and-Half (Breve) 1199_2034bc-63> | Thick texture (default at most stands) 1199_76a251-f3> |
Flavor Add-Ons:
Enhance your Sweet & Salty with extra flavor layers:
Pro Tip: For a dessert-style drink, Add vanilla + caramel drizzle – a customer favorite combo.
Espresso Add-Ons:
Add-On 1199_36be93-85> | Price 1199_7a1b50-91> | No. of Shots 1199_a10aa6-1d> |
|---|---|---|
1 Shot Extra 1199_08a84f-ce> | +$0.75 1199_f3788c-73> | 3 Shots (Medium) 1199_4bc297-02> |
2 Shots Extra 1199_61ed66-ce> | +$1.50 1199_f180be-f7> | 4 Shots 1199_9a7d77-ec> |
Triple Shot 1199_18a819-73> | +$2.00 1199_ab9ce8-c4> | 6 Shots 1199_b46189-d5> |
Preparation Styles:
How your order affects the taste and texture:
Extra Toppings:
Finish your drink with extra flair:
Low-Calorie Choices:
Make it lighter without losing flavor:
Sweet & Salty Build Comparison Table
Version 1199_e95907-43> | Sweetness 1199_a70208-f6> | Creaminess 1199_0b385e-b3> | Coffee Strength 1199_c02621-23> | Calories 1199_ff56d0-ba> | Best For 1199_5844b8-03> |
|---|---|---|---|---|---|
Classic Breve 1199_8ccbab-3e> | Medium 1199_ba25de-bf> | High 1199_2341aa-1f> | Medium 1199_21cddc-80> | High 1199_a0cf65-e5> | True Sweet & Salty fans 1199_3d7d6c-c6> |
Half Sweet 1199_eb80ad-dc> | Low 1199_c126dc-a3> | High 1199_54f30b-4c> | Medium 1199_511195-f8> | Medium 1199_745fce-03> | Coffee lovers 1199_f2f7af-fc> |
Extra Shot 1199_e26f3e-c5> | Medium 1199_62f0e2-b6> | High 1199_2264e3-ae> | High 1199_f2fbfc-25> | Slightly higher 1199_461206-c3> | Energy seekers 1199_594de9-5b> |
Oat Milk 1199_6628a1-65> | Medium 1199_2aa524-8c> | Medium 1199_b13504-10> | Medium 1199_84d5ab-ac> | Medium 1199_449a13-38> | Dairy-free creamy 1199_704e83-bf> |
Almond Milk 1199_63e643-19> | Low 1199_36265c-11> | Low 1199_d05f3b-ee> | Medium 1199_4bd5c6-86> | Low 1199_c20418-2a> | Light drinkers 1199_5b05ca-67> |
Sugar-Free 1199_208f1d-46> | Low 1199_9ae5e6-42> | Medium 1199_7eddf0-26> | Medium 1199_48d241-22> | Low 1199_3c91a2-44> | Keto or low carb 1199_7d0946-cf> |
Cold Brew Base 1199_43553d-02> | Medium 1199_56e0f2-b3> | Medium 1199_1bb692-17> | Very high 1199_856270-d8> | Medium 1199_7d6cbf-44> | Long energy days 1199_834c8a-6c> |
Blended 1199_57e233-7d> | High 1199_5cb44e-14> | Very high 1199_2a06c4-71> | Low 1199_74e39d-4e> | High 1199_455100-06> | Dessert lovers 1199_600a3e-8b> |
The Flavor Profile That Makes It Addictive
Sweet & Salty hits in three waves.
That final note keeps the drink from tasting flat. It adds depth.
The espresso never disappears. It stays present beneath the syrups. That is why the drink still tastes like coffee, not candy.
When served iced, the flavor feels crisp and refreshing. When served hot, it becomes smooth and cozy.
Pro Tip: For a stronger caffeine punch, try adding an extra espresso shot or even go triple for six shots total.
How to Order Sweet & Salty at 7 Brew
You can order it in three main styles.
Hot:
Best for cold mornings. The warmth brings out the caramel notes.
Iced:
The most popular choice. It keeps the sweetness sharp and refreshing.
Blended:
This turns it into a frozen coffee treat. It feels like a dessert.
Sweet & Salty Troubleshooting Guide
If your Sweet & Salty ever disappoints, here is why.
It tastes too sweet
Order it half sweet or use sugar-free syrups.
It tastes weak
Add an extra espresso shot or use cold brew base.
It tastes bitter
Switch to oat milk or increase white chocolate slightly.
It tastes watery
Ask for light ice or extra flavor pumps.
It tastes flat
Request caramel drizzle or a small vanilla boost.
>>> Small changes create big improvements.
Where to Get the Sweet & Salty?
You can enjoy Sweet & Salty at any 7 Brew Coffee location across the U.S.
>>> Drive-Thru or In-Store
>>> Pickup
>>> Online ordering via the 7 Brew app or delivery apps like DoorDash and Uber Eats
Comparison – Sweet & Salty vs Blondie vs Brunette
Drink Name 1199_bd5e0f-65> | Flavor Profile 1199_ff2012-59> | Base 1199_cc621e-c1> | Sweetness Level 1199_c4ec36-6d> |
|---|---|---|---|
Sweet & Salty 1199_1da10f-a6> | Buttery caramel with a touch of salt 1199_ab798f-18> | Milk / Breve 1199_985969-06> | Medium-Sweet 1199_aa9b46-ab> |
| 1199_c0bdad-c3> | Vanilla & caramel blend 1199_75aa2f-40> | Breve 1199_5017a3-45> | Sweet 1199_50142e-82> |
| 1199_c4d98a-6a> | Chocolate & hazelnut tones 1199_a3ddea-68> | Milk 1199_21586c-73> | Rich-Bold 1199_15d139-4d> |
Sweet & Salty stands out for its unique balance and crowd-pleasing versatility.
Frequently Asked Questions (FAQs)
Final Sip
Sweet and Salty succeeds for one simple reason that most coffee drinks miss. It respects balance. The salted caramel sharpens the sweetness. The white chocolate softens the espresso. The creamy base ties everything together. You do not just drink it. You experience it in layers.
That is why this drink keeps people coming back. It feels indulgent without being sloppy. It tastes sweet without losing its coffee soul. Once you learn how to customize it properly, it becomes more than a menu item. It becomes your personal go-to.
If you want to go deeper, explore our 7 Brew Originals breakdown, our drink customization guides, and our caffeine and nutrition charts across 7brewscoffeemenu.com. We do not just list drinks. We teach you how to order them better, so every cup feels intentional.
