7 Brew Blondie – The Creamy Caramel Coffee Everyone Is Ordering
7 Brew Blondie is a signature handcrafted espresso drink that combines the boldness of espresso with the sweetness of caramel and vanilla syrups.
Whether you enjoy it hot or iced, the Blondie is a delightful treat for coffee lovers, it delivers a perfectly balanced taste – not too sweet, not too strong, just pure comfort in a cup.
It is no wonder this caramel-vanilla masterpiece has become one of the most loved drinks from the 7 Brew Originals lineup.

7 Brew Blondie Prices and Calories
Drink Size 1132_6e589f-8f> | Calories 1132_769496-63> | Price 1132_c361da-9c> |
|---|---|---|
Small 1132_e7266c-92> | 300-380 kcal 1132_883481-57> | $6.18 1132_77057e-d9> |
Medium 1132_68688b-25> | 420-550 kcal 1132_c65afc-24> | $7.15 1132_810ba5-54> |
Large 1132_2e8b26-88> | 550-700+ kcal 1132_47571d-f9> | $8.19 1132_43228e-20> |
Note: Prices may vary slightly by location or custom add-ons like extra espresso shots or milk alternatives.
Ingredients – What Is Actually Inside a Blondie
Ingredient 1132_771d1a-4d> | Description 1132_d792a5-7f> |
|---|---|
Espresso 1132_f29c8d-ca> | 7 original espresso blend for bold flavor. 1132_7b43ba-ba> |
Caramel Syrup 1132_e9088d-f8> | Adds buttery sweetness and depth. 1132_b67683-ca> |
Vanilla Syrup 1132_5ba020-72> | Balances the espresso with creamy, smooth notes. 1132_5b3826-a6> |
Half-and-Half (Breve) 1132_a05890-0f> | Mixture of milk and cream that gives a thick texture. 1132_4b337c-64> |
Iced or Steamed Milk 1132_9c2ba8-c3> | Served iced or hot to suit your mood. 1132_682e9e-e5> |
Whipped Cream (Optional) 1132_deabef-c0> | Adds a desert-like finish with caramel drizzle on top. 1132_a70ab5-db> |
Pro Tip: You can customize your Blondie with sugar-free syrups, different milk options, or extra espresso shots for more energy.
Why Ingredient Quality Matters?
The Blondie works because it uses espresso, not brewed coffee.
That gives deeper flavor and stronger aroma.
The syrups dissolve into hot espresso, which spreads sweetness evenly.
Milk then rounds it out so no single flavor feels too strong.
That is why a well-made Blondie tastes consistent every time.
7 Brew Blondie Nutrition Information
Drink Size 1132_a11d6c-11> | Drink Style 1132_87ee4a-cb> | Calories 1132_738b85-34> | Fats 1132_806f7b-a7> | Saturated Fat 1132_6174d1-27> | Carbs 1132_1e563e-e4> | Sugar 1132_cbc8ea-59> | Protein 1132_329520-59> | Sodium 1132_6833ea-72> | Caffeine 1132_ef8008-58> |
|---|---|---|---|---|---|---|---|---|---|
Small 1132_03172f-a5> | Classic 1132_630022-4e> | 300-380 kcal 1132_c8ae69-65> | 14-18 g 1132_15c897-d3> | 8-11 g 1132_2f27d1-0d> | 40-50 g 1132_a7e7ea-09> | 40-55 g 1132_f047ec-f5> | 5-7 g 1132_ec838e-ce> | 180-240 mg 1132_60d260-9b> | ~150 mg 1132_d17974-e0> |
Medium 1132_f994e3-16> | Classic 1132_412163-05> | 420-550 kcal 1132_b44c46-28> | 22-26 g 1132_2bfd94-00> | 12-16 g 1132_639ed0-9d> | 55-65 g 1132_ab26cf-45> | 55-70 g 1132_1ded3e-05> | 6-8 g 1132_64ca8a-28> | 250-320 mg 1132_490e85-5b> | ~150 mg 1132_5b489e-4d> |
Large 1132_baf4a5-f0> | Classic 1132_929d6a-91> | 550-700+ kcal 1132_53f154-87> | 28-35 g 1132_d7dd11-3a> | 16-20 g 1132_e26fb1-74> | 70-90 g 1132_47beff-c6> | 70-90 g 1132_256a3c-7a> | 8-10 g 1132_5b76e2-90> | 320-420 mg 1132_29a5cc-48> | ~300 mg 1132_b4c46b-d0> |
Small 1132_63394a-e1> | Sugar-Free 1132_eb4b51-0f> | 60-110 kcal 1132_9f9086-4e> | 2-5 g 1132_ece2b1-e9> | 0-2 g 1132_7674b3-d3> | 2-8 g 1132_3d635c-ae> | 0-3 g 1132_6532e1-fb> | 2-4 g 1132_265167-6e> | 90-150 mg 1132_b4413d-9f> | ~150 mg 1132_2e3d8a-43> |
Medium 1132_6ca791-f6> | Sugar-Free 1132_4dba20-8d> | 80-160 kcal 1132_0398b4-45> | 3-7 g 1132_bbc1d6-c6> | 1-3 g 1132_65ccd7-4d> | 3-10 g 1132_8a50be-7a> | 0-5 g 1132_e66931-06> | 3-6 g 1132_b773ca-f0> | 120-200 mg 1132_f64111-12> | ~150 mg 1132_6d7279-8d> |
Large 1132_01ebf8-e9> | Sugar-Free 1132_bfc6e1-a6> | 120-220 kcal 1132_ce509c-2e> | 5-9 g 1132_8b564a-1b> | 2-4 g 1132_cc60b4-0f> | 4-15 g 1132_a83741-3f> | 0-6 g 1132_4c2b0a-bb> | 4-7 g 1132_aea522-ef> | 150-280 mg 1132_1b3250-a5> | ~300 mg 1132_0ecf2c-5e> |
Note: Values may vary based on milk type, syrups, and customization options.
Allergen Information
Allergen Item 1132_53fd8f-ab> | Status 1132_796d70-c8> |
|---|---|
Milk 1132_882530-22> | Present ✅ 1132_f9223c-47> |
Soy 1132_af86bc-4a> | Present ✅ 1132_d5d664-1e> |
Wheat 1132_b7b0d1-a4> | No ❌ 1132_8bc45a-e4> |
Egg 1132_29bfaf-29> | No ❌ 1132_c69ded-81> |
Tree Nuts / Coconut 1132_3e99de-7a> | No ❌ 1132_05e53d-a0> |
Note: If you have allergies, inform the barista before ordering. Milk alternatives like oat, almond, or coconut milk are available on request.
Customization Options for Blondie
One reason the 7 Brew Blondie stays so popular is how easily it adapts to your taste, diet, and caffeine needs.
You are never stuck with one version.
Choose Your Size:
Drink Size 1132_f3ef43-ba> | Best For 1132_d69612-d1> |
|---|---|
Small 1132_2f120e-34> | Light caffeine and lower calories 1132_e6bb41-b0> |
Medium 1132_0286f9-51> | Best balance of flavor and energy 1132_ee70ff-3e> |
Large 1132_761635-3d> | Maximum caffeine and bold taste 1132_13b6d4-08> |
Pick Your Style:
You can order a Blondie three ways:
Each keeps the same caramel and white chocolate flavor, just with a different feel.
Control the Sweetness Level:
Option 1132_d3ec32-46> | What It Does 1132_a85ed0-ac> |
|---|---|
Classic 1132_d5bdbc-b1> | Full caramel and white chocolate flavor 1132_e199b2-0d> |
Half-sweet 1132_e81725-2a> | Same taste with less sugar 1132_58e869-f7> |
Sugar-free 1132_b5427b-61> | Uses sugar-free syrups for low sugar 1132_15a345-e8> |
Choose Your Milk:
Your milk choice changes flavor and nutrition more than anything else.
Adjust Your Caffeine Level:
Option 1132_43aeb5-39> | What It Does 1132_02ccf6-e8> |
|---|---|
Regular shots 1132_b0ddca-60> | Balanced energy 1132_6a09b4-ec> |
Add a shot 1132_30c259-b3> | Stronger coffee flavor 1132_1fc34e-72> |
Extra shots 1132_31493c-0e> | High-energy boost 1132_d3d657-a4> |
Less shots 1132_540444-67> | Milder caffeine 1132_0232d8-cf> |
Add Flavor Boosts:
You can layer extra flavors onto the Blondie base.
Popular add-ins include:
These change the drink without losing the Blondie identity.
Top It Off:
These add visual appeal and extra sweetness.
Why People Choose Blondie Over Other Sweet Coffee?
Most flavored coffees make one mistake.
They cover up the espresso.
The Blondie does the opposite. It softens it without hiding it.
Here is what makes it different.
You taste all three. Nothing dominates.
This matters because many sweet drinks taste flat after a few sips. Blondie keeps evolving as you drink it.
That is why it works hot or iced.
If you love dessert-style coffee but still want to taste coffee, this hits the sweet spot.
Most Popular Blondie Variations
People love to build on the Blondie base.
These are the favorites.
Banana Bread Blondie
Adds banana notes that feel warm and bakery-like.
Sugar Cookie Blondie
Leans into vanilla and feels lighter and softer.
Pumpkin Spice Blondie
Seasonal favorite that mixes fall spice with caramel.
Cookies and Cream Blondie
Rich and dessert-heavy, great blended.
Iced Blondie
Same flavor, cooler and more refreshing.
>>> Each keeps the Blondie soul but changes the vibe.
How to Order Blondie for Your Goal
Most people think a Blondie is either “healthy” or “unhealthy.”
The truth is simpler.
It becomes what you order.
The same drink can be a low-calorie coffee or a dessert in a cup based on four small choices.
Here is how to control it.
If Your Goal Is Weight Loss or Low Calories:
What to Ask For 1132_5577c6-84> | Why It Works 1132_26d6e9-e8> |
|---|---|
Sugar-free caramel 1132_94e6e6-7a> | Removes most of the sugar 1132_d937e2-6a> |
Sugar-free white chocolate 1132_b3e6e8-ba> | Keeps creaminess without calories 1132_9613b2-df> |
Almond or skim milk 1132_300880-1b> | Cuts fat and carbs 1132_395e10-63> |
No whipped cream 1132_490125-dd> | Avoids hidden calories 1132_c8ac80-eb> |
Small or medium 1132_cd9d0d-19> | Controls portion size 1132_b791e7-71> |
This version keeps the Blondie flavor but drops calories into the 80-160 range.
If Your Goal Is Balanced Energy Without Guilt:
Order Like This 1132_77931c-da> | What You Get 1132_90bd7d-17> |
|---|---|
Half-sweet syrups 1132_7847f1-01> | Same flavor with less sugar 1132_98c041-48> |
Oat milk 1132_6746e2-b3> | Creamy without heavy fat 1132_0e28a9-d5> |
Medium size 1132_0c1d12-a1> | Best flavor-to-caffeine ratio 1132_68f482-df> |
This keeps Blondie enjoyable without feeling heavy or overly sweet.
If Your Goal Is Full Indulgence:
Order Like This 1132_a3a774-bb> | Why It Feels Amazing 1132_436ffc-81> |
|---|---|
Classic syrups 1132_46a3cd-c9> | Full caramel and white chocolate 1132_caeb0d-bd> |
Whole milk or breve 1132_4fdb74-92> | Thick and creamy 1132_815803-5e> |
Whipped cream + drizzle 1132_a9fdbe-0a> | Dessert-style finish 1132_408da7-e3> |
Large 1132_8b199e-5b> | Strong caffeine and bold flavor 1132_9ea23a-b8> |
This is not for dieting.
This is for treat days.
Where to Get the Blondie?
You can order the at all participating 7 Brew Coffee stands nationwide through:
>>> Drive-Thru or In-Store
>>> 7 Brew App (for pre-order & pickup)
>>> Delivery Apps: Uber Eats, DoorDash, or Grubhub (availability may vary)
Blondie vs Brunette – Side-by-Side Comparison
Feature 1132_c61601-3e> | Blondie 1132_988cf5-35> | 1132_99d9a6-a0> |
|---|---|---|
Core Flavor 1132_c1e52f-ac> | Caramel + White Chocolate 1132_7ddf2e-55> | Dark Chocolate + Caramel 1132_ef36d6-ac> |
Sweetness Level 1132_723ec6-02> | Medium-high 1132_f582a0-fd> | High 1132_f3d67c-06> |
Coffee Taste 1132_4b7d04-79> | Soft and smooth 1132_a9ff3a-82> | Bold and rich 1132_58e2f9-18> |
Creaminess 1132_958630-db> | Very creamy 1132_4b419a-8a> | Creamy but heavier 1132_bce375-8e> |
Chocolate Notes 1132_8c5477-3e> | Light and silky 1132_573d94-36> | Deep and intense 1132_006739-33> |
Best For 1132_42f119-d8> | New coffee drinkers 1132_d59321-f6> | Chocolate lovers 1132_44bd34-c3> |
Hot Version 1132_65a8af-2e> | Cozy and dessert-like 1132_2c418e-96> | Rich and intense 1132_3943fe-07> |
Iced Version 1132_cdd7d8-be> | Balanced and refreshing 1132_ddd794-f3> | Thick and indulgent 1132_eeb48e-b0> |
Sugar-Free Option 1132_3cc14e-12> | Tastes very close to classic 1132_1c8649-01> | Loses more flavor 1132_2119df-f5> |
Aftertaste 1132_5b54b2-af> | Smooth and clean 1132_8f0272-73> | Lingering chocolate 1132_4db925-e8> |
FAQs – About Blondie Coffee at 7 Brew
Final Sip
After tasting, testing, customizing, and comparing, one truth keeps coming back.
The Blondie is not just another sweet coffee.
It is one of the smartest flavor builds on the 7 Brew menu.
It blends caramel warmth, white chocolate smoothness, and espresso strength in a way that feels comforting yet still real. You can make it rich or light. You can make it bold or soft. You can drink it hot on a slow morning or iced on a rushed afternoon. Very few drinks handle that range without losing their soul.
>>> It works for new coffee drinkers who hate bitterness.
>>> It works for regulars who want a reliable favorite.
>>> It even works for people watching sugar or calories when ordered the right way.
That flexibility is why Blondie keeps winning.
