Cold Brew At 7 Brew Menu – Complete Guide To Flavor, Ingredients & Customization
Cold Brew is not just another coffee option at 7 Brew – it is a carefully crafted classic designed for people who want strong energy without harsh bitterness.
Brewed slow, served cold, and endlessly customizable, the 7 Brew Cold Brew has become a go-to choice for early mornings, long workdays, and afternoon resets.
What sets it apart at 7 Brew:

7 Brew Cold Brew Prices
Cold Brew pricing at 7 Brew can vary slightly by location, state, and local operating costs. The ranges below reflect typical in-store pricing for a standard Cold Brew with no add-ins.
Drink Size 1831_effa8d-32> | Price Range 1831_8fcddf-1b> |
|---|---|
Small 1831_63f5e4-4a> | $3.25 – $4.25 1831_a52956-b1> |
Medium 1831_588f77-c7> | $4.00 – $5.00 1831_323872-37> |
Large 1831_b51ff3-e7> | $4.75 – $5.75 1831_11654a-a5> |
These prices apply to plain Cold Brew only. Customizations may increase the final cost.
Cold Brew Ingredients – What’s Inside Every Cup
At its core, Cold Brew is simple – but each ingredient serves a purpose in crafting that smooth, bold flavor you love.
Cold-Brewed Coffee (Base):
Primary Ingredient: Coarse-ground Arabica coffee beans + cold water
Bean Type: 100% Arabica beans – known for balance, aromatic complexity, and rich sweetness without bitterness
Cold Steeping: Beans are steeped in cold water for 12-24 hours to extract caffeine and flavor slowly
Flavor Impact: Smooth body, low acidity, subtle chocolate & nutty notes
Filtered Water:
Sweeteners (Optional):
Sweetener 1831_5fa622-e7> | Taste Profile 1831_c42f54-4d> |
|---|---|
Classic Simple Syrup 1831_5dd9c0-02> | Classic sweetness 1831_60e3fe-00> |
Sugar-Free Vanilla Syrup 1831_121868-ab> | Sweet, zero sugar 1831_09ee29-5b> |
Honey (if available) 1831_8d698b-4d> | Floral sweetness 1831_5d7a11-4f> |
Note:
>>> Sugar adds sweetness but increases carbs
>>> Sugar-free versions keep it lighter
Milk & Cream Options (Optional):
Milk / Cream 1831_938fc2-46> | Texture 1831_6c9d2a-5d> |
|---|---|
Whole Milk 1831_b6acaf-40> | Creamy 1831_597615-77> |
Oat Milk 1831_b7cf7c-36> | Smooth, slightly sweet 1831_2fa337-c2> |
Almond Milk 1831_c06a5e-c0> | Light, nutty 1831_e21544-d4> |
Half & Half 1831_d131e5-42> | Rich & velvety 1831_ed24be-a6> |
Tips:
>>> Oat and almond milks are great for dairy-free diets
>>> Half & half turns it into a cold brew latte
Flavor Syrups:
Syrup 1831_4f2732-12> | Flavor Note 1831_a768d6-85> |
|---|---|
Vanilla 1831_c7bafc-eb> | Soft sweet aroma 1831_006db2-46> |
Caramel 1831_08c703-0f> | Buttery, smooth 1831_c19c0f-16> |
Hazelnut 1831_69c609-d2> | Toasted, nutty 1831_509d55-30> |
Mocha 1831_a95fd4-77> | Chocolate twist 1831_88f16f-f4> |
Seasonal Flavors (when available) 1831_3b4df9-ea> | Pumpkin Spice, Irish Cream, etc. 1831_01298f-7d> |
Mixing Tip:
Try Vanilla + Caramel or Hazelnut + Mocha for layered flavor depth!
Nutrition Facts – 7 Brew Cold Brew
Base Nutrition (No Milk, No Sweeteners):
Size 1831_51031b-ae> | Calories 1831_1d992c-a5> | Sugar 1831_f408a8-ae> | Fat 1831_06e15a-79> | Protein 1831_cb9dd4-e2> |
|---|---|---|---|---|
Small 1831_5b8aec-ae> | 15-20 1831_12af26-b5> | 0 g 1831_1b20ca-4f> | 0 g 1831_0f2c01-fd> | 0-1 g 1831_f6e85f-3f> |
Medium 1831_b4fae8-4e> | 20-30 1831_e2fd81-0a> | 0 g 1831_2e9a6b-9d> | 0 g 1831_611e4b-a3> | 1 g 1831_2640d9-8c> |
Large 1831_9e1657-03> | 40-45 1831_7fdd2f-f1> | 0 g 1831_ebe986-b6> | 0 g 1831_546a43-0e> | 1-2 g 1831_1dbbae-56> |
What this means?
>>> Naturally low calorie
>>> Zero added sugar
>>> No fat unless milk is added
How Customizations Change Nutrition?
Milk & Cream Impact (Per Serving Added):
Add-In 1831_178a1c-fd> | Calories 1831_503414-ca> |
|---|---|
Whole Milk 1831_225644-10> | +40-60 1831_ac0c17-fc> |
Oat Milk 1831_377e91-d3> | +35-50 1831_3018e9-53> |
Almond Milk 1831_4a80e2-bc> | +15-30 1831_ee9872-51> |
Half & Half 1831_7418ef-82> | +60-80 1831_eb1e6a-14> |
Sweetener & Syrup Impact:
Sweetener 1831_c46212-ea> | Calories 1831_d7dfe0-d6> |
|---|---|
Classic Syrup 1831_18a079-ae> | +20-40 1831_15ea62-5e> |
Flavored Syrups 1831_621162-36> | +25-50 1831_2b55db-91> |
Sugar-Free Syrups 1831_dd5603-54> | 0 1831_c01092-32> |
Sugar-free options keep the drink almost calorie-neutral.
Caffeine Content (Estimated):
Size 1831_9febed-35> | Caffeine 1831_f66a37-30> |
|---|---|
Small 1831_15a49c-51> | ~180 mg 1831_8caf64-6d> |
Medium 1831_612669-3f> | ~240 mg 1831_f88ee9-65> |
Large 1831_4b2faa-c2> | ~300 mg 1831_158a21-4d> |
Nutrition Tips for Smarter Ordering:
Is Cold Brew a Healthy Choice?
Cold Brew can be a smart option if you:
Health-friendly traits:
Allergen Information – What You Should Know
Allergen 1831_a0dd68-a2> | Status 1831_7682f0-3e> |
|---|---|
Dairy 1831_53ddff-c1> | ❌ 1831_d64174-81> |
Tree Nuts 1831_a6abdf-b4> | ❌ 1831_0aa7eb-71> |
Gluten 1831_0a50c5-24> | ❌ 1831_fbeed3-70> |
Soy 1831_d7dcb0-b4> | ❌ 1831_ad4056-70> |
Caffeine 1831_463154-05> | ✅ 1831_d45fa7-75> |
Important Reminder:
Ingredients and preparation methods can vary by location.
Always confirm details with the staff if you have severe allergies.
Allergy-Safe Ordering Tips:
Best Customization Options – Build Your Perfect Cold Brew
Cold Brew shines because it adapts to you.
Whether you want bold, smooth, creamy, or light, small tweaks can completely change the experience.
If You Love It Bold & Pure
For coffee lovers who want flavor without distractions.
Best choices:
Who should choose this?
If You Want Creaminess Without Heavy Calories
You do not need cream to get a smooth texture.
Smart milk options:
Great pairings:
If You Prefer Light Sweetness
A little sweetness goes a long way.
Balanced choices:
Popular combinations:
If You Follow a Dairy-Free or Plant-Based Diet
Cold Brew fits plant-based lifestyles easily.
Go-to options:
Helpful tip:
If You Want Maximum Energy Without a Crash
Customization affects how caffeine feels.
Best approach:
If You Want a Treat-Style Cold Brew
Sometimes, balance takes a back seat-and that is okay.
Indulgent options:
Popular flavor pairs:
Barista Tips for Better Customization:
Flavor Profile
The flavor develops slowly, just like the brewing process itself. What you get is a cup that feels smooth, rounded, and intentional from the first sip to the last.
First Sip: Smooth and Gentle
The initial taste is soft, not sharp.
Instead, the coffee feels clean and calm, even when served black.
This is why many people who avoid hot coffee enjoy Cold Brew.
Mid-Palate: Subtle Depth
As the drink opens up, deeper notes appear.
These flavors come from slow extraction, not added sweetness.
Finish: Clean and Refreshing
The aftertaste fades smoothly.
The finish feels cool, refreshing, and easy, especially over ice.
Cold Brew vs Iced Coffee
Feature 1831_1ae93e-21> | Cold Brew 1831_8ab660-2d> |
|---|---|
Brewing Style 1831_e5312c-95> | Cold steeped 1831_2fd52e-41> |
Acidity Level 1831_d84b61-58> | Low 1831_677bdc-dd> |
Flavor 1831_4335c4-92> | Smooth, bold 1831_0dd5ab-04> |
Caffeine Absorption 1831_141e8a-90> | Slower, longer 1831_9f3535-5e> |
Stomach Friendly 1831_cc99af-f7> | Yes 1831_72e61d-33> |
Cold Brew vs Americano
Feature 1831_7dbbde-39> | Cold Brew 1831_1ba300-cd> |
|---|---|
Coffee Base 1831_711281-a0> | Slow cold extraction 1831_c0de51-2d> |
Flavor Intensity 1831_d1e52f-82> | Balanced and smooth 1831_c48321-e1> |
Bitterness 1831_f890c1-e2> | Mild 1831_c437ec-14> |
Caffeine Experience 1831_e1ac20-49> | Gradual 1831_6de6c9-fd> |
Customization 1831_b0d563-75> | Very flexible 1831_fa4991-06> |
Best For 1831_646e49-3d> | Sipping slowly 1831_6087d1-dc> |
Cold Brew vs Latte
Feature 1831_ff1b7d-fa> | Cold Brew 1831_ee0716-3c> |
|---|---|
Main Character 1831_6d5944-24> | Coffee-forward 1831_31a9f3-c8> |
Texture 1831_89f3e1-7d> | Light to medium 1831_3b5388-a2> |
Default Calories 1831_316ab3-51> | Low 1831_a6c32d-18> |
Sweetness 1831_c81ff6-55> | Optional 1831_f13a2a-ed> |
Custom Control 1831_88fd1c-f5> | High 1831_7d0b72-2f> |
Best For 1831_cce5e4-c0> | Energy without heaviness 1831_cb324b-30> |
Cold Brew vs Flavored Classics
Feature 1831_1cc988-7c> | Cold Brew 1831_a3bd66-43> |
|---|---|
Sweetness Level 1831_25174e-6c> | Adjustable 1831_7c32d2-cf> |
Coffee Taste 1831_fae874-1e> | Clearly present 1831_96d9c7-d4> |
Sugar Control 1831_cb37f2-c6> | Easy 1831_ace69e-42> |
Everyday Drinking 1831_584d8d-b6> | Yes 1831_647827-b5> |
Dessert Feel 1831_32fe59-d9> | No 1831_af0ed7-e4> |
Best For 1831_a02594-a1> | Regular coffee drinkers 1831_22fe78-ef> |
Frequently Asked Questions
Is Cold Brew the Right Choice for You?
Cold Brew is not about chasing trends. It is about choosing a coffee experience that feels calm, intentional, and reliable. From cold brewing methods to carefully selected Arabica beans, everything works together to deliver a cup that tastes smooth and stays gentle.
What truly sets 7 Brew Cold Brew apart is balance? The low acidity supports a stomach-friendly experience. The natural flavor profile highlights subtle cocoa notes without bitterness. Caffeine absorption feels steadier, which helps many people avoid sharp energy spikes. Add in thoughtful customization – from plant-based milk to sugar-free syrups and the drink adapts easily to different lifestyles.
It also fits real life. Whether you are focused on hydration, watching sugar, or simply comparing it to iced coffee, Cold Brew gives you control. You can keep it minimal, build it creamy, or enjoy it as a clean source of antioxidants with a refreshing finish.
