7 Brew House Blend – Flavor, Ingredients, Nutrition & Expert Guide
The House Blend is 7 Brew’s signature brewed coffee. It is the kind of coffee you reach for when you want something comforting, balanced, and consistent every single time. Crafted from a curated mix of high-quality coffee beans, this blend delivers a smooth, medium-bold flavor with gentle chocolate and nut-like notes.
If you are searching for an everyday cup that tastes familiar yet refined, the House Blend stands out as one of the easiest, most reliable choices on the entire 7 Brew menu.

7 Brew House Blend Prices (Updated)
Drink Size 1599_a10b49-30> | Price 1599_9a3226-4b> |
|---|---|
Small (12 oz) 1599_254d74-c6> | $ 3.38 1599_6ba5ba-12> |
Medium (16 oz) 1599_c69e8f-c6> | $ 4.03 1599_6773d2-27> |
Large (20 oz) 1599_e7a433-54> | $ 4.55 1599_e243ce-01> |
Note: Prices may vary slightly by location.
Best Budget-Friendly Coffee at 7 Brew:
Among all 7 Brew drinks, this drink offers the lowest cost-per-ounce, especially when ordered black.
Customize Without Overpaying:
These add-ons usually do not increase the price dramatically:
Ingredients – What is in the House Blend?
Ingredient 1599_3dbf48-76> | Purpose in Drink 1599_802215-b3> |
|---|---|
House Blend Coffee Beans 1599_fb5854-ec> | Core of the drink; balanced flavor with subtle chocolate and nutty notes 1599_d0c0b7-42> |
Filtered Water 1599_a43ebc-e6> | Essential for brewing; ensures a clean, consistent cup without impurities 1599_377df4-0f> |
Ice (Optional) 1599_128a22-9a> | For iced House Blend; chills the drink while maintaining flavor integrity 1599_b026a3-a0> |
Milk or Cream (Optional) 1599_d52504-ac> | Adds creaminess and smooth texture; can be dairy or plant-based (almond, oat, coconut) 1599_3e1834-16> |
Sweeteners (Optional) 1599_825e77-77> | Customize sweetness with sugar, stevia, or sugar-free syrups to suit taste preferences 1599_5eb1b8-47> |
Flavored Syrups (Optional) 1599_94f81e-70> | Enhance flavor with vanilla, caramel, hazelnut, or seasonal syrup options. 1599_517f23-31> |
Pro Tip: Try the House Blend black first to appreciate its natural flavor, then experiment with light cream or oat milk for a creamy twist.
Nutrition Facts – 7 Brew House Blend
Nutrition 1599_11f258-42> | Small (12 oz) 1599_1acd74-5f> | Medium (16 oz) 1599_1c0c15-78> | Large (20 oz) 1599_8f1a62-95> |
|---|---|---|---|
Calories 1599_f90c20-82> | 10–20 1599_611626-5c> | 15-25 1599_589185-41> | 20-30 1599_61312d-1f> |
Fats 1599_4ae962-0d> | 0 g 1599_ff1808-53> | 0 g 1599_c6c96b-5c> | 0 g 1599_609bfe-f2> |
Carbs 1599_465899-8f> | 0-2 g 1599_8e57f0-eb> | 2-3 g 1599_05626c-87> | 3 g 1599_64318d-e1> |
Sugar 1599_8f0a9c-e0> | 0 g 1599_b12f9b-20> | 0 g 1599_5914b7-17> | 0 g 1599_aa0ea3-71> |
Protein 1599_449a65-f3> | <1 g 1599_d3b0a6-56> | <1 g 1599_513154-00> | <1 g 1599_f8e670-e9> |
Sodium 1599_cff64a-fa> | 5–10 mg 1599_37b299-a1> | 10-15 mg 1599_1ec65a-e0> | 10-20 mg 1599_bb1f08-75> |
Caffeine 1599_880e9a-5c> | ~95 mg 1599_d356bf-77> | ~130 mg 1599_931eb4-36> | ~165 mg 1599_44e06c-6c> |
Note: Add-ins can raise calories to 100–300+.
Nutrition Facts With Typical Custom Add-Ins:
Customization 1599_8a8172-e3> | Calories Added 1599_103493-7b> | Sugar Added 1599_99a64e-29> | Fat Added 1599_ac8b35-86> |
|---|---|---|---|
1 oz Whole Milk 1599_0a6a4b-3e> | +18 kcal 1599_70e9e5-ef> | +1 g 1599_c55108-d5> | +1 g 1599_899045-49> |
1 oz Half & Half 1599_5e61b3-69> | +39 kcal 1599_7eb983-e7> | 0 g 1599_7f5f89-26> | +3.4 g 1599_ea2baf-03> |
1 oz Heavy Cream 1599_2e4ebc-26> | +100 kcal 1599_b99b90-4e> | 0 g 1599_fce8a9-22> | +10 g 1599_a81251-fe> |
1 Pump Regular Syrup 1599_5279ee-5c> | +20-30 kcal 1599_d390bb-c8> | +5-7 g 1599_91c82b-03> | 0 g 1599_de486f-b8> |
1 Pump Sugar-Free Syrup 1599_5da5c2-52> | 0 kcal 1599_888bde-d7> | 0 g 1599_544214-70> | 0 g 1599_49fbf4-77> |
1 tsp Sugar 1599_c1fe7e-e8> | +15 kcal 1599_1a877f-ab> | +4 g 1599_b089b2-a7> | 0 g 1599_d3d11e-70> |
Example:
Medium House Blend + 2 pumps caramel + 1 oz whole milk → ~90 extra calories.
Allergen Information
Allergen Item 1599_86adde-80> | Status in Standard House Blend 1599_af662c-da> |
|---|---|
Coffee Beans 1599_54f60e-03> | Yes 1599_b581fa-88> |
Dairy (Milk / Cream) 1599_277f10-03> | Optional 1599_c00dfd-06> |
Soy 1599_28afd8-4c> | Possible 1599_e6b83b-59> |
Nuts (Tree Nuts) 1599_ee5710-40> | No 1599_9f3f2c-81> |
Gluten / Wheat 1599_cbd4df-e1> | No 1599_233a4b-a2> |
Eggs 1599_38e41b-5c> | No 1599_c7cdfc-b1> |
Sugar 1599_7906e0-4a> | No 1599_82fc0b-36> |
Pro Tips for Allergic Customers:
Taste Profile – Why Coffee Lovers Choose 7 Brew House Blend
Smooth and Balanced:
Perfectly mellow with medium-body roast, not too bitter or acidic.
Nutty and Chocolatey Notes:
Subtle natural flavors that enhance each sip.
Clean Finish:
Leaves a satisfying aftertaste without heaviness.
Versatile Base:
Ideal for customization or enjoyed black.
Perfect Hot or Iced:
Retains flavor integrity whether steaming hot or refreshingly cold.
Customization Options – Make Your House Blend Your Own
Customize your coffee based on your taste:
Milk Options:
Sweeteners:
Flavor Add-Ons:
Serving Styles:
Top 5 Customization Picks:
Pro Customization Tip:
Try oat milk + sugar-free vanilla for a creamy but low-calorie flavor upgrade.
Tips to Order the Perfect House Blend Coffee at 7 Brew
Try it black first:
Start with the pure brewed flavor, then adjust sweetness or milk based on your preference.
Choose your roast strength wisely:
If you want a bolder cup, ask for an extra shot of brewed coffee.
Go iced for a smoother sip:
The House Blend becomes naturally sweeter when served over ice.
Pick the right milk for your goal:
>>> Oat milk → creamy texture
>>> Almond milk → nutty flavor boost
>>> Skim milk → lighter calories
Use sugar-free syrups for low-cal orders:
Use sugar-free syrups for low-cal orders
Mind the Sweetness:
Start with 1 pump of syrup. The House Blend has natural sweetness, so less is more.
Adjust the ice level:
Ask for light ice to get more coffee in your cup.
Keep it simple for best flavor:
1-2 add-ins are enough. Too many flavors can overpower the natural notes.
Morning order tip:
Choose hot for a stronger aroma and fuller flavor.
Summer order tip:
Choose iced with a splash of oat milk for a refreshing yet smooth cup.
Save your favorite combo:
If you use the 7 Brew app, save your customized order for faster reordering.
Where to Buy the 7 Brew House Blend?
You can get the House Blend at:
Many locations allow saved orders, making repeat purchases quick and easy.
Frequently Asked Questions
Conclusion: Is the 7 Brew House Blend Worth It?
The 7 Brew House Blend is the kind of coffee you keep coming back to – simple, smooth, flavorful, and dependable every single time. It is crafted for everyday drinkers who want a clean, balanced cup without bitterness.
Whether you enjoy it black, lightly sweetened, or fully customized, it delivers a comforting taste that fits any routine.
With low calories, easy customization, and availability in both hot and iced, it’s one of the most versatile drinks on the entire 7 Brew menu.
Bottom Line:
A smooth, customizable, and low-calorie classic – your perfect daily cup from 7 Brew.
