7 Brew Cinnamon Spice Tea – Ingredients, Calories, Customization & Flavor Guide
Cinnamon Spice is one of those tea drinks that feels familiar from the first sip. It brings warmth, soft sweetness, and gentle spice into one smooth cup.
It blends aromatic spices with a light tea base to create a cozy, balanced drink that works hot or iced.
This guide explores its flavor, ingredients, nutrition, and the best ways to enjoy it your way.

Cinnamon Spice Tea Prices at 7 Brew
The Cinnamon Spice tea stays affordable across all sizes. Prices may vary slightly by location, but most stores follow this standard range.
Size 1797_fc8b28-45> | Price (USD) 1797_a54bfe-15> |
|---|---|
Small 1797_910f06-b8> | $ 3.96 1797_488a66-ea> |
Medium 1797_df36b2-f5> | $ 4.61 1797_9de6b7-bc> |
Large 1797_0cb751-72> | $ 5.20 1797_aa7d30-26> |
What Makes the Cinnamon Spice Tea Special?
The drink stands out because it brings sweet spice and creamy comfort together in one sip. It uses a tea base, not coffee, which keeps the flavor lighter while still offering a mild lift in energy.
Here is why fans love it:
A touch of sweetness rounds everything out.
Ingredients Breakdown – Cinnamon Spice Tea
Below is a clear breakdown of the core base, spice blend, sweet elements, and creamy finish. Each component adds a specific layer to the flavor. The recipe is simple but rich in aroma.
Tea Base (The Foundation):
Ingredient 1797_8fa6cb-2b> | Role in Drink 1797_32021f-7d> |
|---|---|
Black Tea 1797_ce4507-dc> | Adds bold depth and mild caffeine. 1797_3eac7d-f0> |
Green Tea 1797_88483c-bc> | Creates a lighter, fresher taste with softer energy. 1797_3a6539-eb> |
Signature Spice Blend (The Soul of the Drink):
Spice 1797_e9d477-ee> | Flavor Contribution 1797_e534f7-c3> |
|---|---|
Cinnamon 1797_c8404d-08> | Warm, sweet spice that leads the profile. 1797_0a503d-84> |
Cloves 1797_3dc775-84> | Sharp, spicy edge that adds depth. 1797_fa5a3e-f2> |
Cardamom 1797_94b7fa-b4> | Floral warmth with mild citrus notes. 1797_e102d4-a0> |
Ginger 1797_76cd6a-7b> | Soft heat and earthy balance. 1797_afac61-5e> |
Star Anise 1797_822a41-a9> | Gentle licorice sweetness at the finish. 1797_55634a-2e> |
Sweet & Bakery-Style Elements:
Ingredient 1797_747a24-d9> | Purpose 1797_6aac21-30> |
|---|---|
White Chocolate (Optional) 1797_9aeb83-67> | Adds creamy sweetness and dessert depth. 1797_46edf0-4f> |
Brown Sugar Cinnamon 1797_0f47fa-fa> | Gives that “fresh bakery” warmth and softness. 1797_4ca143-f0> |
Honey or Cane Syrup 1797_4643c2-90> | Controls overall sweetness. 1797_238416-f2> |
These ingredients transform the drink from a simple spiced tea into a comfort-style specialty beverage.
Creamy Base (Optional):
Option 1797_1acf81-6e> | Texture Impact 1797_7da8d6-c2> |
|---|---|
Whole Milk 1797_061706-1a> | Rich and creamy body. 1797_ef649b-74> |
Skim Milk 1797_3efdd3-16> | Light texture with less fat. 1797_678770-26> |
Half-and-Half 1797_1ae422-89> | Extra smooth and full mouthfeel. 1797_5819fd-18> |
Oat Milk 1797_cd4663-df> | Naturally sweet and thick. 1797_645edb-3f> |
Almond Milk 1797_510688-3e> | Light and nutty tone. 1797_393010-69> |
Coconut Milk 1797_b876b8-ed> | Subtle tropical softness. 1797_1da443-3a> |
Cinnamon Spice Tea – Nutrition Facts
Cinnamon Spice is one of the most customizable drinks at 7 Brew, so its nutrition varies more than most menu items. The calories depend mainly on three things:
- Milk choice
- Sweetener or syrup level
- Whether fruit flavors are added
Base Tea (Unsweetened):
Component 1797_f18504-12> | Amount (Approx.) 1797_dddaeb-fa> |
|---|---|
Calories 1797_d85858-cf> | 10-20 kcal 1797_8bf304-1e> |
Total Fat 1797_aa8a15-c2> | 0 g 1797_a96872-13> |
Carbohydrates 1797_05dcf8-b6> | 2-5 g 1797_9d432a-c3> |
Sugars 1797_36eb52-9f> | 0-2 g 1797_9e14f6-7b> |
Protein 1797_ee52c1-08> | 0 g 1797_132b7e-73> |
Caffeine 1797_ee730b-0b> | 20-40 mg 1797_306514-d4> |
>>> Best for low-calorie or low-sugar drinkers.
With Whole Milk + Standard Sweetener:
Component 1797_63510e-fc> | Amount (Approx.) 1797_7dd508-ee> |
|---|---|
Calories 1797_88a4a5-0f> | 150-250 kcal 1797_6b7d2a-52> |
Total Fat 1797_f931b6-cc> | 4-9 g 1797_1329a2-51> |
Carbohydrates 1797_64adc6-6f> | 25-40 g 1797_c588e4-9e> |
Sugars 1797_1467fd-4e> | 20-35 g 1797_907e6e-4c> |
Protein 1797_5cf680-52> | 6-10 g 1797_1f4a61-e6> |
Caffeine 1797_e657e7-97> | 20-40 mg 1797_7fa42c-4b> |
>>> Most common choice among customers. Similar to a light chai latte.
With Non-Dairy Milk (Oat/Almond/Coconut):
Component 1797_ec8931-2d> | Amount (Approx.) 1797_02768c-b2> |
|---|---|
Calories 1797_11afe9-d9> | 120-200 kcal 1797_7b7f60-65> |
Total Fat 1797_1851fb-a9> | 3-7 g 1797_11a821-5f> |
Carbohydrates 1797_b4d192-ef> | 20-35 g 1797_397b41-c6> |
Sugars 1797_183c22-81> | 15-30 g 1797_15f35d-82> |
Protein 1797_cc581d-b0> | 2-6 g 1797_8f51c0-9b> |
Caffeine 1797_d68f2a-59> | 20-40 mg 1797_506f72-bc> |
>>> Oat milk adds creaminess.
>>> Almond milk keeps calories lower.
With Fruit Syrups or Purees Added:
Component 1797_e09ec0-64> | Additional Amount 1797_5a857d-38> |
|---|---|
Calories 1797_cc4544-d3> | +40-80 kcal 1797_c0c9e6-26> |
Sugars 1797_8a33e3-e1> | +10-20 g 1797_60b2e3-cf> |
Carbs 1797_1c9f2e-9e> | +10-20 g 1797_27a85d-e8> |
Fat 1797_658d80-d0> | 0 g 1797_40f831-24> |
Heavier Dessert-Style Version (Milk + White Chocolate + Brown Sugar Cinnamon):
Component 1797_d5e7e0-7a> | Amount (Approx.) 1797_64fe9a-4d> |
|---|---|
Calories 1797_1cc9f4-f2> | 250-350 kcal 1797_d42a1e-af> |
Sugars 1797_bac2f6-fe> | 30-45 g 1797_fe9f08-c2> |
Fat 1797_ae5cd1-a9> | 6-12 g 1797_da3fda-70> |
Carbs 1797_c369e7-80> | 35-55 g 1797_65eb11-7b> |
>>> Creates a “cinnamon roll in a cup” feel.
>>> Perfect for treat days.
Allergen Information – Cinnamon Spice
Cinnamon Spice is a tea-based drink, but some of its add-ins and custom options may introduce allergens.
Allergen 1797_f91984-ac> | Status 1797_70f95c-04> | Notes 1797_9ff24f-7a> |
|---|---|---|
Dairy 1797_e427a1-9c> | Common 1797_44dd48-c1> | Present in milk & white chocolate unless plant milk used 1797_843400-88> |
Gluten 1797_c865a4-68> | Possible 1797_b1927e-06> | From selected syrups 1797_b1fe7b-4f> |
Nuts 1797_4b987e-c5> | Possible traces 1797_41226f-f1> | Almond milk introduces risk 1797_71b3fb-94> |
Soy 1797_7063a7-2f> | Possible 1797_e9261d-09> | Found in some syrups & milks 1797_e60d09-c4> |
Eggs 1797_3ab421-14> | Possible trace 1797_1d7727-06> | Cross-contact from manufacturing 1797_0c23c0-09> |
Caffeine 1797_1159ab-a8> | Present 1797_53f0ab-13> | From tea base 1797_aeeeb5-47> |
Safe Ordering Tips for Sensitive Customers:
Taste Profile – What Cinnamon Spice Truly Tastes Like
Cinnamon Spice has a warm, cozy flavor that builds gently from the first sip to the last. It tastes smooth, layered, and comforting without feeling heavy.
Warm First Sip:
The first flavor you notice is cinnamon – warm, slightly sweet, and familiar.
It feels like the start of a fresh-baked dessert, but not overly sugary.
Balanced Spice Depth:
Right after the cinnamon settles, the other spices slowly appear:
Creamy Middle Notes:
When milk or a non-dairy option is added, the texture becomes silky.
The creamy base:
Oat milk creates natural sweetness.
Whole milk makes the drink fuller and richer.
Sweet Finish Without Overload:
If brown sugar cinnamon or white chocolate is included, the drink ends with:
The sweetness never feels sharp; it blends into the spices.
Hot vs. Iced Flavor Experience:
>>> Hot Cinnamon Spice
>>> Iced Cinnamon Spice
Customization Options – Make Your Cinnamon Spice Your Own
Cinnamon Spice is one of the easiest drinks to personalize. You can make it lighter, creamier, sweeter, warmer, or even fruity. Every change shifts the flavor in a new direction, so you can craft a cup that fits your exact mood.
Below are the best ways to customize it, organized so customers can decide quickly and confidently.
Choose Your Temperature:
Hot:
Iced:
Pick Your Size:
Select Your Milk or Cream Base:
Milk Option 1797_1d028f-0a> | What It Does to the Taste 1797_9ba48a-64> |
|---|---|
Whole Milk 1797_574711-f9> | Rich, creamy, classic café feel 1797_0bd8e7-f4> |
Skim Milk 1797_1bafd3-fc> | Light, clean finish 1797_5087ac-fc> |
Half-and-Half 1797_2108c6-b0> | Thick, indulgent body 1797_cb2725-a7> |
Oat Milk 1797_9a6e8d-15> | Naturally sweet and silky 1797_11e126-8c> |
Almond Milk 1797_c805e4-cc> | Nutty and lighter on calories 1797_21d003-3b> |
Coconut Milk 1797_e03c1b-96> | Soft tropical tone and smooth finish 1797_08b87d-95> |
Pro Tip: Oat milk blends extremely well with cinnamon and spices.
Adjust Your Sweetness Level:
Unsweetened:
Soft spice with very clean tea notes.
Light Sweet:
A touch of sweetness without masking spice.
Standard Sweet:
Balanced and comforting-most common choice.
Extra Sweet:
For dessert lovers who enjoy bakery-style drinks.
Enhance the Flavor With Add-Ins:
You can create endless combinations. These popular add-ins give the drink an entirely new personality:
Fruit Syrups & Purees:
Sugar-Free Options:
Classic Café Enhancers:
Create Your Signature Blend:
Here are some fan-favorite combinations you can highlight on your site:
Cinnamon Peach Glow
Cinnamon Spice + Peach + Oat Milk → Warm + fruity + silky
Spiced Vanilla Cream
Cinnamon Spice + Vanilla + Whole Milk → Smooth chai-like comfort
Mango Cinnamon Breeze
Cinnamon Spice + Mango + Ice → Refreshing tropical spice
Cinnamon Roll Cup
Cinnamon Spice + White Chocolate + Brown Sugar Cinnamon → A bakery-style flavor in every sip
Lean Cinnamon Latte
Cinnamon Spice + Almond Milk + SF Vanilla → Light, low-calorie, still cozy
Tips for Perfect Custom Orders:
When Is Cinnamon Spice the Perfect Choice?
This drink fits many moods:
It is flexible enough for every season.
Top 5 Cinnamon Spice Flavor Combos
Cinnamon Spice is one of the most flexible drinks on the 7 Brew menu. Its warm spices, smooth tea base, and light sweetness blend easily with fruit flavors, creamy add-ins, and classic café notes.
Peach Cinnamon Glow:
Cinnamon Spice + Peach + Oat Milk
This blend delivers warm spices with a bright, fruity lift. The peach adds a juicy sweetness that pairs beautifully with the cinnamon, while oat milk brings a silky finish.
Best for: iced drinks, refreshing afternoons, fruit lovers.
Spiced Vanilla Cream:
Cinnamon Spice + Vanilla + Whole Milk
A smooth, comforting twist that leans dessert-like without feeling heavy. Vanilla softens the spices and adds depth, while whole milk creates a creamy body that feels warm and nostalgic.
Best for: hot versions, cozy mornings, chai-style drinkers.
Cinnamon Roll Cup:
Cinnamon Spice + White Chocolate + Brown Sugar Cinnamon
If you want a cup that tastes like a warm bakery treat, this is the one. The white chocolate adds creamy sweetness, and the brown sugar cinnamon brings that signature cinnamon-roll flavor.
Best for: dessert moods, evening treats, sweet drink fans.
Mango Cinnamon Breeze:
Cinnamon Spice + Mango + Ice
Mango adds tropical brightness that refreshes the warm spices. The result is a lively, smooth drink with a cool finish.
Best for: hot days, iced teas, customers who enjoy fruity-spice contrasts.
Almond Spice Light:
Cinnamon Spice + Almond Milk + Sugar-Free Vanilla
A cleaner, lighter option that still feels warm and satisfying. Almond milk adds a mild nutty tone, while sugar-free vanilla keeps sweetness in check.
Best for: low-calorie orders, dairy-free drinkers, everyday sipping.
Cinnamon Spice vs. Traditional Chai – Warm Comparison
Cinnamon Spice and traditional chai share a love for warm spices, yet they feel very different in the cup. Both drinks offer comfort, but each creates its own mood, its own aroma, and its own way of delivering flavor.
Flavor Strength:
Cinnamon Spice:
Traditional Chai:
Spice Profile:
Cinnamon Spice:
Traditional Chai:
Sweetness & Smoothness:
Cinnamon Spice:
Traditional Chai:
Caffeine Level:
Cinnamon Spice:
Traditional Chai:
Frequently Asked Questions
Why Cinnamon Spice Deserves a Place in Your Cup?
Cinnamon Spice is the kind of drink that brings comfort with every sip. It stays warm, smooth, and balanced whether you enjoy it hot or iced.
Why People Love It?
